Main Office
M-F 8am-5pm:
970-563-4545
Our Route Buses operate Monday through Friday from 8:00 am to 7:30pm. We do not offer weekend service at this time.
Stop Location | Header | 2A AM | Header | 4A PM |
|---|---|---|---|---|
SoCoCAA Office | Cell | REQUEST | Cell | REQUEST |
Cedar Point East | Cell | REQUEST | Cell | REQUEST |
Ignacio Post Office | Cell | 8:30 AM | Cell | 4:55 PM |
Ignacio Library | Cell | 8:35 AM | Cell | 5:00 PM |
Ignacio Senior Center | Cell | 8:40 AM | Cell | 5:05 PM |
Growth Fund Building | Cell | REQUEST | Cell | REQUEST |
Annex Building | Cell | REQUEST | Cell | REQUEST |
LCB Building | Cell | 8:40 AM | Cell | 5:05 PM |
Southern Ute Museum | Cell | REQUEST | Cell | REQUEST |
Sky Ute Casino | Cell | 8:45 AM | Cell | 5:10 PM |
Bayfield Town Hall | Cell | 9:00 AM | Cell | 5:25 PM |
Conoco East | Cell | 9:05 AM | Cell | 5:30 PM |
Bayfield Library | Cell | 9:10 AM | Cell | 5:35 PM |
Gem Village | Cell | REQUEST | Cell | REQUEST |
Park 'n' Ride CR 225 | Cell | REQUEST | Cell | REQUEST |
Florida Mesa Elem | Cell | REQUEST | Cell | REQUEST |
Mercy Medical Ctr | Cell | 9:30 AM | Cell | 5:55 PM |
Walmart | Cell | REQUEST | Cell | REQUEST |
Mercury Drive | Cell | REQUEST | Cell | REQUEST |
Centennial Ctr. | Cell | REQUEST | Cell | REQUEST |
Durango Transit Ctr. | Cell | 9:45 AM | Cell | 6:10 PM |
